The Bus Time Schedule
State Holiday
| Ala Moana | Waikiki |
Waikiki East |
Hanauma bay |
Golf Course | Sea Life Park | Sea Life Park | Golf Course | Hanauma bay |
Waikiki East |
Waikiki West |
Ala Moana | |||
| 23 | 7:00 | 7:10 | 7:18 | -- | 7:59 | 8:03 | 6:01 |
6:05 | -- | 6:45 | 6:55 | 7:06 | 23 | |
| 23 | 8:03 | 8:13 | 8:25 | -- | 9:03 | 9:07 | 6:52 | 6:56 | -- | 7:36 | 7:46 | 7:58 | 23 | |
| 22 | 8:20 | 8:30 | 9:05 | 9:11 | 9:15 | 8:13 | 8:17 | -- | 9:00 | 9:10 | 9:23 | 23 | ||
| 22 | 8:50 | 9:00 | 9:35 | 9:41 | 9:45 | 9:05 | 9:09 | -- | 9:53 | 10:03 | 10:17 | 23 | ||
| 23 | 9:01 | 9:11 | 9:21 | -- | 10:00 | 10:04 | 10:10 | 10:14 | -- | 10:58 | 11:08 | 11:23 | 23 | |
| 22 | 9:20 | 9:30 | 10:05 | 10:11 | 10:15 | 10:55 |
10:59 | 11:05 | 11:40 | 11:48 | 22 | |||
| 22 | 9:50 | 10:00 | 10:35 | 10:41 | 10:45 | 11:10 | 11:14 | -- | 11:55 | 12:05 | 12:20 | 23 | ||
| 23 | 10:00 | 10:10 | 10:20 | -- | 11:00 | 11:04 | 11:25 | 11:29 | 11:35 | 12:10 | 12:18 | 22 | ||
| 22 | 10:20 | 10:30 | 11:05 | 11:11 | 11:15 | 11:55 | 11:59 | 12:05 | 12:40 | 12:48 | 22 | |||
| 23 | 10:47 | 10:57 | 11:03 | -- | 11:45 | 11:49 | 12:05 | 12:09 | -- | 12:53 | 1:03 | 1:18 | 23 | |
| 22 | 10:50 | 11:00 | 11:35 | 11:41 | 11:45 | 12:25 | 12:29 | 12;35 | 1:10 | 1:18 | 22 | |||
| 22 | 11:20 | 11:30 | 12:05 | 12:11 | 12:15 | 12:50 | 12:54 | 1:00 | 1:35 | 1:43 | 22 | |||
| 23 | 11:43 | 11:53 | 12:05 | -- | 12:45 | 12:49 | 12:54 | 12:58 | -- | 1:42 | 1:52 | 2:07 | 23 | |
| 22 | 11:50 | 12:00 | 12:35 | 12:41 | 12:45 | 1:20 | 1:24 | 1:30 | 2:05 | 2:13 | 22 | |||
| 22 | 12:20 | 12:30 | 1:05 | 1:11 | 1:15 | 1:50 | 1:54 | 2:00 | 2:35 | 2:43 | 22 | |||
| 22 | 12:50 | 1:00 | 1:35 | 1:41 | 1:45 | 2:05 | 2:09 | -- | 2:53 | 3:03 | 3:18 | 23 | ||
| 23 | 12:56 | 1:06 | 1:18 | -- | 1:59 | 2:03 | 2:20 | 2:24 | 2:30 | 3:05 | 3:13 |
22 | ||
| 22 | 1:20 | 1:30 | 2:05 | 2:11 | 2:15 | 2:50 | 2:54 | 3:00 | 3:35 | 3:43 | 22 | |||
| 22 | 1:45 | 1:55 | 2:30 | 2:36 | 2:40 | 3:05 | 3:09 | -- | 4:00 | 4:10 | 4:25 | 23 | ||
| 23 | 2:12 | 2:22 | 2:35 | -- | 3:16 | 3:20 | 3:20 | 3:24 | 3:30 | 4:05 | 4:13 | 22 | ||
| 22 | 2:15 | 2:25 | 3:00 | 3:06 | 3:10 | 3:50 | 3:54 | 4:00 | 4:35 | 4:43 | 22 | |||
| 22 | 2:45 | 2:55 | 3:30 | 3:36 | 3:40 | 4:00 | 4:04 | -- | 4:45 | 4:55 | 5:14 | 23 | ||
| 22 | 3:15 | 3:25 | 4:00 | 4:04 | 4:10 | 4:20 | 4:24 | 4:30 | 5:05 | 5:13 | 22 | |||
| 23 | 3:30 | 3:40 | 3:50 | -- | 4:27 | 4:31 | 4:48 | 4:52 | -- | 5:28 | 5:35 | 6:00 | 23 | |
| 22 | 3:45 | 3:55 | 4:30 | 4:36 | 4:40 | 4:50 | 4:54 | 5:00 | 5:35 | 5:43 | 22 | |||
| 22 | 4:15 | 4:25 | 5:00 | 5:06 | 5:10 | 5:20 | 5:24 | 5:30 | 6:05 | 6:13 | 22 | |||
| 23 | 4:30 | 4:40 | 4:53 | -- | 5:29 | 5:38 | 6:05 | 6:09 | -- | 6:45 | 6:55 | 7:15 | 23 | |
| 22 | 4:45 | 4:55 | 5:30 | 5:36 | 5:40 | 5:50 | 5:54 | 6:00 | 6:35 | 6:53 | 22 | |||
| 23 | 5:50 | 6:00 | 6:13 | -- | 6:52 | 6:56 | 6:45 | 6:50 | -- | 7:31 | 7:41 | 7:55 | 23 | |
| 23 | 6:11 | 6:21 | 6:34 | -- | 7:13 | 7:17 | 7:35 | 7:39 | -- | 8:20 | 8:30 | 8:45 | 23 |

