The Bus Time Schedule
Saturday
| Ala Moana | Waikiki |
Waikiki East |
Hanauma bay |
Golf Course | Sea Life Park | Sea Life Park | Golf Course | Hanauma bay |
Waikiki East |
Waikiki West |
Ala Moana | |||
| 23 | 7:01 | 7:10 | 7;20 | -- | 7:54 | 7:58 | 5:52 | 5:56 | -- | 6:36 | 6:46 | 6:56 | 23 | |
| 23 | 8:15 | 8:25 | 8:34 | -- | 9:10 | 9:14 | 7:05 | 7:09 | -- | 7:50 | 8:00 | 8:10 | 23 | |
| 22 | 8:15 | 8:25 | 9:00 | 9:07 | 9:11 | 8:00 | 8:04 | -- | 8:52 | 9:02 | 9:14 | 23 | ||
| 22 | 8:45 | 8:55 | 9:30 | 9:37 | 9:41 | 9:10 | 9:14 | -- | 9:59 | 10:09 | 10:21 | 23 | ||
| 22 | 9:15 | 9:25 | 10:00 | 10:07 | 10:11 | 10:10 | 10:14 | -- | 11:00 | 11:12 | 11:24 | 23 | ||
| 23 | 9:16 | 9:28 | 9:39 | -- | 10:15 | 10:19 | 10:50 | 10:54 | 11:00 | 11:35 | 11:43 | 22 | ||
| 22 | 9:45 | 9:55 | 10:30 | 10:37 | 10:41 | 10:52 | 10:56 | -- | 11:32 | 11:46 | 11:57 | 23 | ||
| 23 | 9:56 | 10:06 | 10:16 | -- | 10:52 | 11:56 | 11:20 | 11:24 | 11:30 | 12:05 | 12:13 | 22 | ||
| 22 | 10:15 | 10:25 | 11:00 | 11:07 | 11:11 | 11:50 | 11:54 | 12:00 | 12:35 | 12:43 | 22 | |||
| 22 | 10:45 | 10:55 | 11:30 | 11:37 | 11:41 | 11:55 | 11:59 | -- | 12:45 | 12:58 | 1:10 | 23 | ||
| 23 | 10:51 | 11:01 | 11:11 | -- | 11:48 | 11:52 | 12:20 | 12:24 | 12:30 | 1:05 | 1:13 | 22 | ||
| 22 | 11:15 | 11:25 | 12:00 | 12:07 | 12:11 | 12:45 | 12:49 | 1:55 | 1:30 | 1:38 | 22 | |||
| 22 | 11:45 | 11:55 | 12:30 | 12:37 | 12:41 | 1:02 | 1:06 | -- | 1:52 | 2:05 | 2:19 | 23 | ||
| 23 | 12:13 | 12:23 | 12:33 | -- | 1;10 | 1:41 | 1:15 | 1:29 | 1:25 | 2:00 | 2:08 | 22 | ||
| 22 | 12:15 | 12:25 | 1:00 | 1:07 | 1:11 | 1:45 | 1:49 | 2:55 | 3:30 | 3:38 | 22 | |||
| 22 | 12:45 | 12:55 | 1:30 | 1:37 | 1:41 | 2:09 | 2:13 | -- | 2:59 | 3:14 | 3:26 | 23 | ||
| 22 | 1:15 | 1:25 | 2:00 | 2:07 | 2:11 | 2:15 | 2:19 | 2:25 | 3:00 | 3:08 | 22 | |||
| 23 | 1:15 | 1;25 | 1:35 | -- | 2:11 | 2:15 | 2:45 | 2:49 | 2:55 | 3:30 | 3:38 | 22 | ||
| 22 | 1:40 | 1:50 | 2:25 | 2:32 | 2:36 | 2:55 |
2:59 | -- | 3:45 | 3:58 | 4:12 | 23 | ||
| 23 | 2:05 | 2;15 | 2;27 | -- | 3:00 | 3:04 | 3:15 | 2:19 | 3:25 | 4:00 | 4:08 | 22 | ||
| 22 | 2:10 | 2:20 | 2:55 | 3:02 | 3:06 | 3:45 | 2:49 | 3:55 | 4:30 | 4:38 | 22 | |||
| 22 | 2:40 | 2:50 | 3:25 | 3:32 | 3:36 | 3:50 | 3:54 | -- | 4:39 | 4:50 | 5:02 | 23 | ||
| 23 | 2:40 | 2:50 | 3:01 | -- | 3:35 | 3:39 | 4:15 | 4:19 | 4:25 | 5:00 | 5:08 | 22 | ||
| 22 | 3:10 | 3:20 | 3:55 | 4:02 | 4:06 | 4:45 | 4:49 | 4:55 | 5:30 | 5:38 | 22 | |||
| 22 | 3:40 | 3:50 | 4:25 | 4:32 | 4:36 | 4:55 | 5:59 | -- | 5:42 | 5:55 | 6:05 | 23 | ||
| 23 | 3:50 | 4:00 | 4:11 | -- | 4:46 | 4:50 | 5:15 | 5:19 | 5:25 | 6:00 | 6:08 | 22 | ||
| 22 | 4:10 | 4:20 | 4:55 | 5:02 | 5:06 | 5:45 | 5:49 | 5:55 | 6:30 | 6:38 | 22 | |||
| 22 | 4:40 | 4:50 | 5:25 | 5:32 | 5:36 | 5:55 | 5:59 | -- | 6:40 | 6:51 | 7:05 | 23 | ||
| 23 | 5:10 | 5:20 | 5:22 | -- | 6:04 | 6:10 | 7:05 | 7:09 | -- | 7:50 | 8:02 | 8:15 | 23 | |
| 23 | 6:10 | 6:20 | 6:30 | -- | 7:04 | 7:08 |

