The Bus Time Schedule
Sunday
| Ala Moana | Waikiki |
Waikiki East |
Hanauma bay |
Golf Course | Sea Life Park | Sea Life Park | Golf Course | Hanauma bay |
Waikiki East |
Waikiki West |
Ala Moana | |||
| 23 | 7:58 | 8;08 | 8;18 | -- | 8:53 | 8:57 | 6:50 | 6:54 | -- | 7:34 | 7:44 | 7:54 | 23 | |
| 22 | 8:20 | 8:30 | 9:05 | 9:11 | 9:15 | 7:38 | 7:42 | -- | 8:22 | 8:32 | 8:42 | 23 | ||
| 22 | 8:50 | 9:00 | 9:35 | 9:41 | 9:45 | 8:43 | 8:47 | -- | 9:29 | 9:40 | 9:53 | 23 | ||
| 23 | 8:58 | 9:08 | 9:18 | -- | 9:53 | 9:57 | 9:45 | 9:49 | -- | 10:33 | 10:45 | 10:59 | 23 | |
| 22 | 9:20 | 9:30 | 10:05 | 10:11 | 10:15 | 10:35 | 10:39 | -- | 11:24 | 11:37 | 11:50 | 23 | ||
| 22 | 9:50 | 10:00 | 10:35 | 10:41 | 10:45 | 10:55 | 10:59 | 11:05 | 11:40 | 11:48 | 22 | |||
| 23 | 9:58 | 10:10 | 10:20 | -- | 10:56 | 11:00 | 11:25 | 11:29 | 11:35 | 12:10 | 12:18 | 22 | ||
| 22 | 10:20 | 10:30 | 11:05 | 11:11 | 11:15 | 11:40 | 11:44 | -- | 12:29 | 12:33 | 12:55 | 23 | ||
| 22 | 10:50 | 11:00 | 11:35 | 11:41 | 11:45 | 11:55 | 11:59 | 12:05 | 12:40 | 12:48 | 22 | |||
| 23 | 11:04 | 11:15 | 11:28 | -- | 12:05 | 12:09 | 12:25 | 12:29 | 12:35 | 1:10 | 1:18 | 22 | ||
| 22 | 11:25 | 11:35 | 12:10 | 12:16 | 12:20 | 12:40 | 12:44 | -- | 1:29 | 1:42 | 1:55 | 23 | ||
| 22 | 11:50 | 12:00 | 12:35 | 12:41 | 12:45 | 12:50 | 12:54 | 1:00 | 1:35 | 1:43 | 22 | |||
| 23 | 11:56 | 12:07 | 12:20 | -- | 12:58 | 1:02 | 1:20 | 1:24 | 1:30 | 2:05 | 2:13 | 22 | ||
| 22 | 12:25 | 12:35 | 1:10 | 1:16 | 1:20 | 1:45 | 1:49 | -- | 2:33 | 2:36 | 2:58 | 23 | ||
| 22 | 12:50 | 1:00 | 1:35 | 1:41 | 1:45 | 1:50 | 1:59 | 2:00 | 2:35 | 2:43 | 22 | |||
| 23 | 1:00 | 1:11 | 1:22 | -- | 2:01 | 2:05 | 2:25 | 2:29 | 2:35 | 3:10 | 3:18 | 22 | ||
| 22 | 1:24 | 1:34 | 2:09 | 2:15 | 2:19 | 2:40 | 2:44 | 2:50 | 3:25 | 3:33 | 22 | |||
| 22 | 1:45 | 1:55 | 2:30 | 2:36 | 2:40 | 2:50 | 2:54 | -- | 3:37 | 3:50 | 4:01 | 23 | ||
| 23 | 2:01 | 2:11 | 2:23 | -- | 3:01 | 3:06 | 3:20 | 3:24 | 3:30 | 4:05 | 4:13 | 22 | ||
| 22 | 2:15 | 2:25 | 3:00 | 3:06 | 3:10 | 3:45 | 3:49 | 3:55 | 4:30 | 4:38 | 22 | |||
| 22 | 2:47 | 2:57 | 3:32 | 3:37 | 3:42 | 3:53 | 3:57 | -- | 4:39 | 4:50 | 5:03 | 23 | ||
| 23 | 3:13 | 3:23 | 3:34 | -- | 4:13 | 4:17 | 4:25 | 4:29 | 4:35 | 5:10 | 5:18 | 22 | ||
| 22 | 3:26 | 3:36 | 4:11 | 4:17 | 4:21 | 4:50 | 4:59 | 5:00 | 5:35 | 5:43 | 22 | |||
| 22 | 3:45 | 3:55 | 4:30 | 4:36 | 4:40 | 5:05 | 5:09 | -- | 5:47 | 5:59 | 6:11 | 23 | ||
| 22 | 4:15 | 4:25 | 5:00 | 5:06 | 5:10 | 5:20 | 5:24 | 5:30 | 6:05 | 6:13 | 22 | |||
| 23 | 4:17 | 4:27 | 4:38 |
-- | 5:16 | 5:20 | 5:50 | 5:54 | 6:00 | 6:35 | 6:43 | 22 | ||
| 22 | 4:52 | 5:02 | 5:37 | 5:43 | 5:47 | 6:00 | 6:04 | -- | 6:43 | 6:55 | 7:07 | 23 | ||
| 23 | 5:13 | 5:23 | 5:34 | -- | 6:11 | 6:15 | 7:15 | 7:19 | -- | 7:55 | 8:05 | 8:22 | 23 | |
| 23 | 6:20 | 6:30 | 6:41 | -- | 7:18 | 7:22 |

