Hawaii Kai Golf CourseHawaii Kai Golf Course

logoThe Bus Time Schedule

Tuesday only (Due to Hanauma bay close )

 

  Ala Moana

Waikiki
West

Waikiki
East
Hanauma
bay
Golf Course Sea Life Park Sea Life Park Golf Course Hanauma
bay
Waikiki
East
Waikiki
West
Ala Moana  
23 6:50 7:00 7:10 -- 7:50 7:54 6:00 6:04 -- 6:43 6:53 7:01 23
23 7:57 8:07 8:17 -- 9:00 9:10 -- -- -- -- -- --  
23 8:29 8:39 8:49 -- 9:26 9:30 6:55 6:59 -- 7:48 7:58 8:14 23
23 9:00 9:10 9:20 -- 9:56 10:01 7:22 7:26 -- 8:17 8:27 8:43 23
23 9:59 10:09 10:20 -- 10:58 11:03 7:40 7:44 -- 8:33 8:43 8:56 23
23 10:59 11:09 11:19 -- 1156 12:00 8:33 8:37 -- 9:24 9:34 9:46 23
23 11:59 12:09 12:19 -- 12:58 1:02 9:33 9:37 -- 10:24 10:34 10:46 23
23 1:11 1:19 1:31 -- 2:10 2:14 10:02 10:06 -- 10:53 11:03 11:15 23
23 2:03 2:13 2:25 -- 3:04 3:08 11:02 11:06 -- 11:52 12:02 12:14 23
23 3:10 3:20 3:32 -- 4:10 4:14   11:54 11:58 -- 12:42 12:52 1:06 23
23 4:00 4:10 4:22 -- 5:05 5:08   1:10 1:14 -- 1:59 2:09 2:29 23
23 5:17 5:29 5:39 -- 6:22 6:27   2:09 2:13 -- 3:01 3:11 3:31 23
23

6:05

6:15 6:26 -- 7:05 7:10   3:12 3:16 -- 4:05 4:15 4:35 23
                3:47 3:51 -- 4:41 4:51 5:11 23
                4:25 4:29 -- 5:18 5:28 5:48 23
                5:00 5:04 -- 5:49 5:59 6:18 23
                5:36 5:40 -- 6:23 6:33 6:50 23
                6:05 6:07 -- 6:50 7:00 7:19 23
                6:26 6:30 -- 7:15 7:25 7:39 23
                7:22 7:26 -- 8:09 8:19 8:33 23

 

 

 

 

 

 

Hawaii Kai Golf Course

8902 Kalanianaole Highway
Honolulu, Hawaii 96825 USA

T: 808-395-2358
F: 808-395-7726
E: proshop@hawaiikaigolf.com